ST EVA FILM enjoy excellent performance on optical property ,adhesion strength ,crosslink rate and tensile strength. It’s satisfy simultaneously multi requirement for indoor application and outdoor application .Moreover, ST is able to used for both tempered glass and inserts lamination.
Due to its good quality and competitive price,ST Eva is the most popular hot seller!
Multi purposes for outdoor and indoor
Compatible for safety glass or inserts lamination
Super transparency for best optical effect
Excellent adhesion with glass and inserts materials
99% UV filter guarantee long life use outdoor
High tensile strength for impact resistance
3D cross linking
Easy and efficient working without edge
PRODUCT PARAMETERS
ST EVA FILM Technical Property
| Test Item | Test Method | ST |
| Tensile strength | Ningbo AstraVirtue Method | >18Mpa |
| Shore hardness A | Ningbo AstraVirtue Method | 76HA |
| Adhesion of glass | Ningbo AstraVirtue Method | 99N/cm (180℃ peeling) |
| Light transmittance | Ningbo AstraVirtue Method | ≥91.0% |
| Haze | Ningbo AstraVirtue Method | < 0.35% |
| UV Blocked rate | Ningbo AstraVirtue Method | 99% |
| Blocked UV wavelength | Ningbo AstraVirtue Method | 390nm |
| Elongation | Ningbo AstraVirtue Method | >550% |
| Shrinkage | Ningbo AstraVirtue Method | <5% |
| Water absorption | ASTMD570 | <0.1% |
| Heat-resistance in the 100℃ water for 2 hrs | GB-15763.3-2009 | No bubbles and no de-laminations |
| Humidity resistance (85℃ 85%RH 1000hrs) | Ningbo AstraVirtue Method | Haze appeared at 3.5cm from the edge /No bubble and de-lamination |
| Anti-Aging Lamb Tube UVA340 | Ningbo AstraVirtue Method | Yellow change ⊿<0.7 |
| 50℃,65%RH,radiation 2000Hrs ) | Light transmittance decrease <0.5% | |
| Heat&Cold-shock (Cold40℃ 30mins, heat80℃ 30mins; 50circles ) | Ningbo AstraVirtue Method | Yellow change ⊿<0.7 |
| Light transmittance decrease <0.5% | ||
| Impact Resistance Against Shot-Bag | GB-15763.3-2009 | Qualified |
| Ball Impact Peeling Resistance | GB-15763.3-2009 | Qualified |
OTHER PRODUCTS